GIDC, Porbandar, Gujarat
We are rated among the distinguished Manufacturers, Suppliers and Exporters of all type of Castables. We have a range of Castables available with us inclusive of Conventional Castables, Low Cement Castables and Mortars. We are excelling in the domain of providing 100% quality products with different specifications. We have advanced manufacturing facilities to handle bulk orders of our clients. In addition, we have quality experts who are responsible for monitoring the critical process control and overall materials management of the company.
Business Type | Manufacturer, Exporter |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bags |
State | Powdered |
Alumina Content | 60% |
Storage Life | 6 Months |
Aluminium Oxide | 90% |
Ferric Oxide | 0.80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
State | Powder |
Aluminium Oxide | 45-95 % |
Temperature | 1000-1600 Degree C |
Bulk Density | 2.1 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Raw materials that we source from the trusted vendors are used as input in the production procedure and thus we check them against varied quality parameters before procurement.These castables are widely appreciated among the patrons for their brilliant attributes such as purity, effectiveness and accurate composition.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Dense Castables |
Form | Powder |
Packaging Type | HDPE Bags |
Packaging Size | 50 Kg |
Grade | 70N, 50S, 60S, 90S, 95S |
Aluminium Oxide | 45-95 % |
Max Service Temperature | 1000-1700 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Superior |
Color | Brown |
Purity | 100% |
Form | Powder |
SiO2 Content (%) | 80-90% |
Al2O3 Content (%) | 50-60% |
MgO Content (%) | 40-60% |
Preferred Buyer From
Location | Worldwide |
Our team members and professionals possess rich domain knowledge and experience concerning the packaging of all products. We make certain that the products are packed sternly using the best in class material. We are backed by a quality control wing that strictly check the lot at all stages right from the production to the final dispatch.
Business Type | Manufacturer, Exporter |
Grade | Insulating |
Packaging Type | HDPE Bags |
Country of Origin | India |
Packaging Size | 50 Kg |
Dry Density | 2.25 g/cc |
Fe2O3 (Max) | 1.5-11 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | SR-90 |
Packaging Size | 250 Kg |
Usage | Tip Casting, Burner Pipe, Tertiary Air Duct, Duct Pipe, Kiln Hood, Kiln Inlet |
Packaging Type | PP Bag |
State | Powdered |
Al2O3 | 90% |
Bulk Density | 2.1 g/cm3 |
Temperature | 1700-1800 Degree C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.